These top-of-the-line units are in a gated community located off of Resort Drive near the WaterPark. Visitors looking to buy, sell or rent timeshare resales with a preferred owner check-in, Regal Vistas units possess the best amenities, including ground level entrance, private garage, granite countertops, 52-inch LCD televisions, private washer and dryer, a private pool complex, and so much more!
| Bedrooms | Season | Usage | Views | Average Price | |
|---|---|---|---|---|---|
| 2 | Red | Annual | $33,680.00 AUD | View | |
| 2 | Annual | $9,184.00 AUD | View | ||
| 2 | Annual | $11,482.00 AUD | View | ||
| 2 | Red | Annual | $15,233.00 AUD | View | |
| 4 Lockout | Red | Annual | $45,927.00 AUD | View | |
| 4 Lockout | Red | Annual | $40,569.00 AUD | View | |
| 2 | Red | Biennial Odd Years | $18,371.00 AUD | View | |
| 2 | Biennial | $15,308.00 AUD | View | ||
| 4 | Annual | $7,653.00 AUD | View | ||
| 2 Lockout | Red | Annual | $45,927.00 AUD | View | |
| 4 Lockout | Annual | $12,240.00 AUD | View | ||
| 4 Lockout | Annual | $50,518.00 AUD | View |
Onsite Amenities
- Golf
- Mini-Golf
- Air Conditioning
- Cable/Satellite
- Carpet
- Ceiling Fan
- Dining Room
- Freezer
- Lockout
- Microwave
- Sofa-bed
- Television
- Washer/Dryer
- Hiking
- Water Parks
- Whitewater Rafting
